Scholarship | Amount | Application Deadline |
---|---|---|
2020-21 Hopi Higher Education Emergency Fund (HHEEF) | $500 | |
2020-21 Technology Scholarship | ||
AAHD Frederick J. Krause Scholarship on Health and Disability | $1,000 | See website for details. |
Additional Financial Aid for Military, Veterans & Dependents | Review website for specific information. | |
African American Scholarships/United Negro College Fund | Various scholarships listed - check individual deadlines. | |
AHEAD (Association on Higher Education and Disability) Scholarship | Spring Deadline for Awards in the Fall Semester - See Website for Details | |
Ak-Chin Indian Community | June 20th Annually for Fall | |
All-Arizona Academic Team | $19,000 – $30,000 |
Application deadline is mid-October/first of November annually. |
American Chemical Society Scholars Program | Several scholarships available. See website for details. | |
American Fire Sprinkler Association Scholarship Program | $1,000 | See website for deadline dates. |
American Indian College Fund | Multiple scholarships and deadlines. | |
American Indian Education Fund Scholarship | $2,000 | Awarded each spring for the following Fall Semester. |
American Indian Graduate Center | Multiple scholarships available. See website for details. | |
American Indian Science and Engineering Society | Multiple scholarships. See website for details. | |
American Indian Services Scholarships | 4 different deadline dates. See website for more info. | |
American Legion Auxiliary Scholarships | $500 – $600 | See attached PDF for additional information and application. |
American Legion Baseball Scholarship | $500 | July 15 annually |
American Legion Legacy Scholarships | Multiple scholarships, see website for details. | |
American Welding Society Scholarships | Multiple scholarships available. See website for details. | |
APS--Four Corners Power Plant Navajo Scholarship program | Multiple scholarships available. | |
Arizona Artist's Guild Scholarship | $1,000 – $1,500 | See website for deadlines for various scholarships. |
Arizona Business and Professional Women's Foundation | May 1 annually. | |
Arizona Community Foundation | Various scholarships with multiple deadlines. | |
Arizona Education Association | Multiple scholarships and grants available with various deadline dates. | |
Arizona Elks Association | Multiple scholarships available. | |
Arizona Federation of Republican Women | Multiple scholarships with varying deadlines. | |
Arizona Milk Producers Scholarship | March 30 annually. | |
Arizona National Livestock Show, Inc. | March 15th annually. | |
Arizona Nursing Foundation | $500 | Not currently accepting applications. Anticipated Spring 2019. |
Arizona Society of Practicing Accountants Scholarship | $500 | |
Arizona 4-H Youth Foundation Scholarship | Varies by county. See downloadable application for details. | |
Army National Guard Tuition Assistance | ||
Association on American Indian Affairs Scholarships | Multiple scholarships with varying deadlines. | |
Athnet Sports Recruiting Scholarship | $1,000 | July 1 annually. |
Automotive Scholarships | Multiple scholarships. | |
Beauty + Wellness Scholarship | $1,000 | Awarded Quarterly: Sept. 30, Jan. 1, March 31, June 30 annually |
Business Scholarships | Resource Guide to 100+ Scholarships | |
Cappex.com | Many scholarships offered. | |
CARES Act emergency funds & grant | ||
Carl Perkins Occupational Scholarship (Non-traditional student) | $500 – $1,000 | Applications not being accepted for the 2019-2020 academic year. |
CASO Student Scholarship | $500 | October 1 for Fall Semester Awards, March 1 for Spring Semester Awards |
CASO Textbook Scholarship | $300 | Application deadlines are: November 1 for Fall semester; April 1 for Spring semester, and if funds are available, June 15 for Summer semester. |
Catching the Dream Scholarship | ||
AZ Central Credit Union - CU Succeed Scholarship | $2,000 | For graduating high school seniors, must be a member of the AZ Central Credit Union. $1,000 awarded each semester, or $2,000 total each academic year (fall & spring). Must attend consecutive fall and spring semesters as a full-time student (min. 12 credits). |
Charles E. Lisitzky Memorial Scholarship | $500 | - CLOSED |
Chegg.com | ||
Cherokee Nation Scholarships | ||
Cheyenne River Sioux Tribal Scholarships | ||
Choctaw Nation of Oklahoma Scholarships | ||
Chrissy Weems Scholarship | $1,000 |
All college services are OPEN remotely (via phone, email, Internet) during normal business hours. Find the most up-to-date information at www.npc.edu/covid19. Currently, the Kayenta and Hopi Centers are closed through Feb. 1.