Scholarship | Amount | Application Deadline |
---|---|---|
2022-23 Northland Pioneer College Technology Scholarship | ||
AAHD Frederick J. Krause Scholarship on Health and Disability | $1,000 | See website for details. |
Additional Financial Aid for Military, Veterans & Dependents | Review website for specific information. | |
African American Scholarships/United Negro College Fund | Various scholarships listed - check individual deadlines. | |
AHEAD (Association on Higher Education and Disability) Scholarship | Spring Deadline for Awards in the Fall Semester - See Website for Details | |
Ak-Chin Indian Community | June 20th Annually for Fall | |
All-Arizona Academic Team | ||
American Chemical Society Scholars Program | Several scholarships available. See website for details. | |
American Fire Sprinkler Association Scholarship Program | $1,000 | See website for deadline dates. |
American Indian College Fund | Multiple scholarships and deadlines. | |
American Indian Education Fund Scholarship | $2,000 | Awarded each spring for the following Fall Semester. |
American Indian Graduate Center | Multiple scholarships available. See website for details. | |
American Indian Science and Engineering Society | Multiple scholarships. See website for details. | |
American Indian Services Scholarships | 4 different deadline dates. See website for more info. | |
American Legion Auxiliary Scholarships | See attached PDF for additional information and application. | |
American Legion Baseball Scholarship | $500 | July 15 annually |
American Legion Legacy Scholarships | Multiple scholarships, see website for details. | |
American Welding Society Scholarships | Multiple scholarships available. See website for details. | |
AndyVon Academic Scholarship | $1,000 | - CLOSED |
AndyVon Baccalaureate Bound Academic Scholarship | $3,000 |
OPEN - Deadline Thursday, June 22, 2023 at 12:00 noon, MST. |
AndyVon Transportation Grant | $1,500 | CLOSED UNTIL FALL 2023 |
APS--Four Corners Power Plant Navajo Scholarship program | Multiple scholarships available. | |
Arizona Artist's Guild Scholarship | See website for deadlines for various scholarships. | |
Arizona Business and Professional Women's Foundation | May 1 annually. | |
Arizona Community Foundation | Various scholarships with multiple deadlines. | |
Arizona Education Association | Multiple scholarships and grants available with various deadline dates. | |
Arizona Elks Association | Multiple scholarships available. | |
Arizona Federation of Republican Women | Multiple scholarships with varying deadlines. | |
Arizona Milk Producers Scholarship | March 30 annually. | |
Arizona National Livestock Show, Inc. | March 15th annually. | |
Arizona Nursing Foundation | $500 | See website for details. |
Arizona Society of Practicing Accountants Scholarship | $500 | |
Arizona 4-H Youth Foundation Scholarship | Varies by county. See downloadable application for details. | |
Army National Guard Tuition Assistance | ||
Arvin Palmer, Ph.D., Memorial Scholarship | $1,000 | - CLOSED |
Association on American Indian Affairs Scholarships | Multiple scholarships with varying deadlines. | |
Athnet Sports Recruiting Scholarship | $1,000 | July 1 annually. |
Automotive Scholarships | Multiple scholarships. | |
Back to Work Education Incentives Scholarship | ||
Beauty + Wellness Scholarship | $1,000 | Awarded Quarterly: Sept. 30, Jan. 1, March 31, June 30 annually |
Beehive Homes Nursing Scholarship | $1,000 | CURRENTLY CLOSED |
Business Scholarships | Resource Guide to 100+ Scholarships | |
Cappex.com | Many scholarships offered. | |
CASO Student Scholarship | $500 | OPEN - Application deadline March 1, for the Spring Semester and October 1, for the Fall Semester Each Year! |
CASO Textbook Scholarship | $300 | Application deadlines are: November 1 for Fall semester; April 1 for Spring semester, and if funds are available, June 15 for Summer semester. |
Catching the Dream Scholarship | ||
AZ Central Credit Union - CU Succeed Scholarship | $2,000 | For graduating high school seniors, must be a member of the AZ Central Credit Union. $1,000 awarded each semester, or $2,000 total each academic year (fall & spring). Must attend consecutive fall and spring semesters as a full-time student (min. 12 credits). |
Charles E. Lisitzky Memorial Scholarship | $500 | - CLOSED |
Cherokee Nation Scholarships | ||
Cheyenne River Sioux Tribal Scholarships |