District Governing Board – 2000
Procedure | Title |
---|---|
2000 | Election of Board Members |
2010 | Appearance Before the Governing Board |
2015 | District Governing Board Meetings |
2020 | Officers of the Board |
2025 | Restrictions of Individual Authority |
2030 | Establishing Board Agenda |
2035 | Board Duties and Responsibilities |
2036 | DGB Travel |
2040 | Insurance for District Governing Board Members |
2045 | Review of NPC President by the District Governing Board |
2050 | Procedure for Board Creation and Review of District Governing Board Policies |
College Operations, General – 2100
Procedure | Title |
---|---|
2100 | Development of Procedures |
2105 | Fundraising |
2110 | Equal Opportunity, Harassment, and Nondiscrimination |
2115 | College Enrollment of Faculty Dependents |
2125 | Shared Governance |
2130 | Computer and Electronic Access and Usage |
2131 | P2P File Sharing |
2135 | Official College Functions |
2140 | Intellectual Property |
2141 | College Archives |
2145 | College Records Management |
2150 | Emergency Response |
Technology Advancement & Support, General - 2200's
Procedure | Title |
---|---|
2201 | Computer and Electronic Access and Usage |
2202 | Access Controls |
2203 | Passwords |
2204 | Administrative Rights |
2205 | Account Termination |
2206 | Data Classification |
2207 | Physical Controls |
2208 | Disaster Recovery and Business Continuity |
2209 | Data Backups and Retention Periods |
2210 | Jenzabar Change Management Controls |
2211 | Auditing User Account Activity |
Business Office – 2300
Procedure | Title |
---|---|
2305 | Payroll |
2313 | Vending Machines |
2318 | Student Payments |
2320 | Returned Checks |
2335 | Procurement |
2336 | Sole Source Procurement |
2340 | College Receipts |
2345 | College Expenditures |
2355 | Inventory (Capital) |
2357 | Transferring Equipment |
2370 | Travel (In and Out-of-State) |
Marketing, Public Relations – 2400
Procedure | Title |
---|---|
2410 | Marketing, Spokesperson, Publishing |
2420 | Social Media |
2425 | Non-emergency Text Messages |
Facility – 2500
Procedure | Title |
---|---|
2505 | Use of Facilities |
2507 | Solicitation |
2508 | Visitors on College Facilities |
2509 | Children on College Facilities |
2510 | Reporting Emergencies |
2515 | Emergency Facility Closures |
2517 | Response to Weather Emergencies |
2520 | Key Control |
2545 | Smoke-Free Workplace and Student Environment |
2555 | Plan for Crime Awareness and Campus Security |
2560 | Weapons on Campus |
Student Services – 2600
Procedure | Title |
---|---|
2605 | Student Grievance |
2606 | AZ SARA Out-of-State Distance Education Student Complaints |
2615 | Student Notification |
2616 | Release of Educational Records |
2620 | Student Government |
2623 | Registered Sex Offenders |
2624 | Drug-Free Student Environment |
2625 | Student Conduct Code |
2626 | Waiver of Catalog Requirements |
2627 | Hazing Prevention |
2631 | Record Retention and Disposition |
2640 | Delivery of College Credit Classes to High School Districts |
2666 | Student Appeal of Grades |
2677 | College Bookstore |
2678 | Veterans |
2688 | Student Activity Implementation Procedure |
Personnel, General – 2700
Procedure | Title |
---|---|
2700 | Personnel |
2701 | Hiring |
2702 | Employment Classifications |
2703 | Letters of Recommendation |
2704 | Employment Status |
2705 | Performance Reviews |
2708 | Leasing of Employment Services |
2710 | Statement of Non-Discrimination |
2715 | Disclosure of Substantial Interest |
2717 | Employee's Children in the Workplace |
2720 | Changes in Terms of Employment |
2735 | Resignations |
2736 | End of Contract Check Out for Faculty, Staff and Admin |
2737 | Employee Benefits |
2738 | Sick Leave |
2739 | Legal Holidays and College Closures |
2740 | Other Paid Leaves |
2741 | Terminated Employees to Retain Group Medical (COBRA) |
2742 | Family and Medical Leave Act (FMLA) |
2743 | Catastrophic Sick Leave Bank |
2744 | Tuition Waiver |
2745 | Compassionate Transfer of Leave |
2750 | Drug-Free Workplace |
2751 | Communicable Diseases, Prevention and Control |
2755 | Discipline of Employees |
2760 | Grievance |
2761 | Ombuds Service |
2765 | Personnel Attendance Obligations |
2776 | Retirement, Emeritus and Meritorious Service |
2785 | Sabbatical Leave |
2790 | Institutional Review Board |
Personnel, Non-Exempt – 2800
Procedure | Title |
---|---|
2824 | Non-Exempt Staff Teaching as Associate Faculty |
2866 | Adjustments in Salary for Professional Developmental Activities, Non-Exempt Staff |
Personnel, Faculty – 2900
Procedure | Title |
---|---|
2910 | Faculty Teaching Load Procedures |
2911 | Adjunct Faculty Teaching Load |
2925 | Faculty Qualifications |
2940 | Overload Limitations for Full-time Faculty Teaching as Associates |
2966 | Adjustments in Salary for Professional Development Activities, Faculty and Exempt Staff |
2967 | Staff Development Units, Faculty |
2970 | Assessment of Instructional Effectiveness |
2975 | Criteria for Determining Where to Locate Full-time Faculty |