| Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
|---|---|---|---|---|
| Murder / Manslaughter |
0 | 0 | 0 | 0 |
| Sex Offense, forcible | 0 | 0 | 0 | 0 |
| Sex Offense, non-forcible |
0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
Of the above crimes, none were classified as hate crimes by reason of prejudice for race, gender, religion, sexual orientation, ethnicity, or disability.
| Offense | On-Campus | Residential Facility | Non-Campus Property | Public Property |
|---|---|---|---|---|
| Liquor Law Violations | 0 | 0 | 0 | 0 |
| Drug-related violations | 0 | 0 | 0 | 0 |
| Weapons Possession | 0 | 0 | 0 | 0 |
Questions or to obtain a printed copy of this information, please contact Mark Vest, Vice President for Learning and Student Services, at (928) 532-6141. | email

