Fall Semester Online Courses 2009
NPC Internet courses have the same requirements as any other courses
offered by the college.
- Students are expected to complete ALL coursework within the actual semester.
- Students may freely enroll in an internet course up to one week after the first day of classes, if the class is not at maximum capacity.
- After the first week of class, instructor approval is required before a student may enroll in an internet course. The only exceptions to this rule are "open entry" courses. Open entry means you can start the class any time with in the semester BUT must finish the course work by the end of the semester. Open entry courses are indicated by a ◆ symbol. Registration for classes without this symbol closed on August 23, 2009.
- You must satisfy any class prerequisites for the course(s) for which you are registering. See each course description for the required prerequisites. We strongly encourage you to contact an NPC Academic Advisor.
- Students may be charged an additional fee for use of electronic textbook materials in some online courses in addition to the Media Fee. This fee will be charged upon initial login to the online course.

2009 – 10 Tuition & Fee Schedule
Online Course List
Registration for Fall 09 opens on 5/4/09 and runs through 8/23/09.
Students registering for 3 or more credits will be charged a $35 per semester Media Fee in addition to Course Fees.
(◆ denotes a class you may start any time during the semester but MUST complete by the end of the semester.)
AIS 100 | Keyboarding • 1 cr.
AIS 110 | Basic Keyboarding & Formatting • 3 cr. + $10 Course Fee
AIS 111 | Advanced Keyboarding & Document Processing • 3 cr. + $10 Course Fee
AIS 114 | Introduction to the Modern Office • 3 cr. + $10 Course Fee
AIS 123 | Vocabulary for the Medical Office • 3 cr.
AIS 145 | Microsoft Word for Windows • 3 cr. + $10 Course Fee
AIS 170 | Written Business Communications • 3 cr. + $10 Course Fee
AIS 231 | Introduction to Microsoft Office • 3 cr.
AIS 232 | Advanced Microsoft Office • 3 cr.
AIS 245 | Advanced Microsoft Word • 3 cr. + $10 Course Fee
BIO 160 | Introduction to Human Anatomy & Physiology • 4 cr. + $30 Course Fee
BIO 181 | General Biology I • 4 cr. + $30 Course Fee
BIO 201 | Human Anatomy & Physiology I • 4 cr. + $30 Course Fee
BIO 202 | Human Anatomy & Physiology II • 4 cr. + $30 Course Fee
BUS 100 | Introduction to Business • 3 cr.
BUS 114 | Legal Environment of Business • 3 cr.
BUS 115 | Business Law • 3 cr.
BUS 128 | Spreadsheet Applications for Business • 3 cr. + $10 Course Fee
BUS 132 | Introduction to Public Administration • 3 cr.
BUS 140 | Principles of Economics - Macro • 3 cr.
BUS 141 | Principles of Economics - Micro • 3 cr.
BUS 150 | Administrative Policymaking • 3 cr.
BUS 180 | Organizational Behavior • 3 cr.
BUS 185 | Ethics in Management • 3 cr.
BUS 201 | Quantitative Methods • 3 cr.
BUS 220 | Principles of Marketing • 3 cr.
BUS 225 | Human Resource Management • 3 cr.
CIS 100 | Survey of Computer Information Systems • 3 cr. + $10 Course Fee
CIS 251 | Software Quality • 3 cr. ◆ + $10 Course Fee
CIS 252 | Engineering Quality in Software Development • 3 cr. ◆ + $10 Course Fee
CIS 253 | Software Testing • 3 cr. ◆ + $10 Course Fee
ECD 233 | Developing Policy & Procedures for Early Childhood Programs • 2 cr. ◆
EDU 271 | Phonics-Based Reading • 3 cr.
EDU 280 | Introduction to Structured English Immersion (SEI) Augmented • 3 cr.
EDU 281 | Introduction to Structured English Immersion (SEI) • 1 cr.
EDU 282 | Structured English Immersion (SEI) and English as a Second Language (ESL) Teaching Methods • 3 cr.
ENL 101 | College Composition I • 3 cr.
ENL 102 | College Composition II • 3 cr.
GEO 110 | World Regional Geography • 3 cr.
HUM 151 | Humanities in the Western World I • 3 cr.
ITP 210 | Power Principles I • 6 cr. + $135 Course Fee
ITP 211 | Power Principles II • 6 cr. + $135 Course Fee
ITP 212 | Power Principles III • 6 cr. + $135 Course Fee
ITP 213 | Power Principles IV • 6 cr. + $135 Course Fee
ITP 230 | Mechanical Maintenance I • 6 cr. + $145 Course Fee
ITP 268 | Programmable Logic Controllers • 6 cr. + $135 Course Fee
LAN 261 | ASL Grammar/Culture • 3 cr.
LIB 106 | Technical Services & Cataloging • 3 cr.
LIB 107 | Reference Sources & Services I • 3 cr.
MAT 161 | Algebra-Based Mathematics for Elementary Teachers I • 3 cr.
POS 221 | Arizona Constitution & Government • 1 cr. ◆ + $50 Course Fee
POS 222 | U.S. Constitution & Government • 1 cr. ◆ + $50 Course Fee
PSY 101 | Introduction to Psychology • 3 cr.
SBM 111 | Effective Business Communication • 3 cr. ◆
SBM 112 | Native American Entrepreneurship • 3 cr. ◆
SBM 113 | Building a Winning Business - Reservation • 3 cr. ◆
SBM 150 | Building a Winning Business • 1 cr. ◆
SBM 152 | Small Business Management Accounting • 2 cr. ◆
SBM 154 | Marketing: From Product to Profit • 1 cr. ◆
SBM 156 | Small Business Legal Issues and Insurance • 1 cr. ◆
SBM 157 | Team Building for Native American Enterprise • 1 cr. ◆
SBM 160 | Managing the Company Budget • 1 cr. ◆
SBM 162 | How to Write a Business Plan • 1 cr. ◆
SBM 164 | How to Write a Marketing Plan • 1 cr. ◆
SBM 165 | Politics & Tribal Government • 1 cr. ◆
SBM 166 | Small Business Finance • 1 cr. ◆
SBM 167 | Budgeting for the Native American Enterprise • 1 cr. ◆
SBM 169 | Applying for Grants • 1 cr. ◆
SBM 175 | Financing for Native American Enterprise • 1 cr. ◆
SBM 177 | Feasibility Studies • 1 cr. ◆
SBM 199 | Home-Based Business Training • 3 cr. ◆
SBM 199 | Tax Strategies for Small Business • 1 cr. ◆
SBM 199 | Small Business Training • 3 cr. ◆
SPT 130 | Introduction to Theatre • 3 cr.
SPT 140 | Principles of Drama • 3 cr.

