...provides students with facilities, equipment and technical assistance for completing college writing assignments and resumes.
Access will be granted to Northland students who complete the required lab orientation.
| Site | Staff | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| Little Colorado Campus | Guy Faucher/Nora Sepi | 9-7 | 9-7 | 9-6:30 | 9-6:30 | 9-1 |
| Painted Desert Campus | Ruth Creek | 8-12 and 12-5 | 12-4 and 5-9 | 12-4 and 5-9 | 12-4 and 5-9 | 8-4 |
| Silver Creek Campus | Julie Farnsworth | 8-1 | 8-1 | 10-4 | 1-9 | 8-12 |
| White Mountain Campus | Nichole Hendricks | 8-1 | 10-2 and 3-7 | 8-1 and 1:30-3 | 10-2 and 3-7 | |
| Heber Center | Brad Burdin | 2-7 | 1-6 | 2-7 | ||
| Hopi Center | Nicole Fred | 1-5 | 1-5 | 1-5 | ||
| Kayenta Center | Angela Clitso | 4-8 | 9-1 and 4-8 | 9-1 | 9-1 and 4-8 | |
| St. Johns Center | Amber Foshee | 2-9 | 8-12 and 6-10 | |||
| Springerville /Eagar Center | Yvonne Tomlinson | 2-8 | 1-7 | 2-8 | ||
| Whiteriver Center | Crystal Bush | 9-3:30 | 9-3:30 | 9-3:30 | 1-7 |
Kindly send the
bug reports, comments, problems, and suggestions for a better site via:
webcont -at- npc -dot- edu ...and thanks in advance for taking the time.