| Procedure# | ...Date | ...Title | ...Policy# |
|---|---|---|---|
(Section 2000 – District Governing Board) | |||
| 2000 | Rev 5/05 | Election of Board Members | 1000 |
| 2010 | Rev 04/22/96 | Appearance Before the Governing Board | 1085 |
| 2015 | Rev 11/14/94 | District Governing Board Meetings | 1085 |
| 2020 | Rev 5/05 | Officers of the Board | 1085 |
| 2025 | Rev 11/14/94 | Restrictions of Individual Authority | 1085 |
| 2030 | Rev 5/05 | Establishing Board Agenda | 1085 |
| 2035 | Rev 5/05 | Board Duties and Responsibilities | 1085 |
| 2040 | Rev 5/05 | Insurance for District Governing Board Members | 1040 |
(Section 2100 – College Operations, General) | |||
| 2100 | Rev 6/06 | Development of Procedures | 1115/ 1210 |
| 2105 | Rev 04/21/92 | Fund Raising | 1240 |
| 2115 | Rev 04/21/92 | College Enrollment of Faculty Dependents | 1135 |
| 2125 | Rev 1/12/05 | Shared Governance Process | 1210 |
| 2130 | New 03/08/01 | Computer and Electronic Access and Usage | 1138 |
| 2135 | New 10/25/01 | Official College Functions | 1280 |
| 2140 | New 2/28/05 | Intellectual Property | 1170 |
(Section 2300 – Business Office) | |||
| 2305 | Rev 08/25/95 | Payroll | 1525 |
| 2313 | Rev 08/25/95 | Vending Machines | 1210 |
| 2318 | New 11/04/03 | Student Payments | 1900 |
| 2320 | Rev 04/22/96 | Returned Checks | 1210 |
| 2335 | Rev 01/15/08 | Purchasing | 1932 |
| 2340 | Rev 08/25/95 | College Revenue Receipts | 1900 |
| 2345 | Rev 06/08/95 | College Funds Expenditures | 1930 |
| 2355 | Rev 10/17/94 | Inventory (Capital) | 1210 |
| 2357 | Rev 04/21/92 | Transferring Equipment | 1210 |
| 2365 | deleted 9/05 | Travel for College Business | - |
| 2370 | Rev 9/05 | Travel (In-State and Out-of-State) | 1962 |
| 2371 | Rev 8/15/05 | Travel Expenses and Allowances | 1962 |
| 2380 | deleted 9/05 | Travel Advance Payment | - |
(Section 2400 – Marketing and Public Relations) | |||
| 2410 | Rev 08/25/95 | News Release/Radio Shows | 1296 |
| 2415 | Rev 08/25/95 | Printing and Publishing | 1296 |
(Section 2500 – Facilities) | |||
| 2505 | Rev 06/07/04 | Use of Facilities | 1225 |
| 2507 | Rev 11/04/03 | Solicitation | 1340 |
| 2508 | Rev 8/02/05 | Visitors on College Facilities | 1225 |
| 2509 | New 11/04/03 | Children on College Facilities | 1225 |
| 2510 | Rev 11/04/03 | Reporting Emergencies | 1310 |
| 2515 | Rev 6/06 | Emergency Facility Closures | 1120 |
| 2517 | Rev 04/15/05 | Response to Weather Emergencies | 1120 |
| 2520 | Rev 04/22/96 | Key Control | 1310 |
| 2532 | New 07/01/94 | Facility Use Cost Recovery | 1310 |
| 2545 | Rev 04/30/07 | Smoke-Free Workplace and Student Environment | 1330 |
| 2555 | Rev 6/06 | Plan for Crime Awareness and Campus Security | 1350 |
| 2560 | New 10/26/95 | Concealed Weapons | 1345 |
(Section 2600 – Student Services) | |||
| 2600 | New 04/22/96 | Student Services | 1805 |
| 2605 | Rev 06/11/04 | Student Grievance | 1430 |
| 2615 | New 11/04/03 | Student Notification | 1225 |
| 2616 | Rev 02/06/03 | Release of Educational Records | 1470 |
| 2620 | New 03/15/94 | Student Government | 1445 |
| 2624 | Rev 05/02/96 | Drug-Free Student Environment | 1560 |
| 2625 | Rev 06/06 | Student Conduct Code | 1440 |
| 2626 | Rev 06/08/95 | Waiver of Catalog Requirements | 1210 |
| 2627 | New 08/15/03 | Hazing Prevention | 1541 |
| 2631 | Rev 11/21/94 | Record Retention and Disposition | 1235 |
| 2640 | Rev 6/06 | Delivery of College Credit Classes to High School Districts | 1410 |
| 2666 | New 04/22/96 | Student Appeal of Grades | 1435 |
| 2677 | Rev 04/22/96 | College Bookstore | 1210 |
| 2678 | Rev 07/21/03 | Veterans | 1402 |
| 2688 | Rev 09/30/04 | Student Activity Implementation Procedure | 1445 |
| 2693 | Rev 11/21/94 | Athletic Eligibility | 1445 |
(Section 2700 – Personnel, General) | |||
| 2700 | Rev 6/06 | Personnel | 1805 |
| 2703 | New 12/01/97 | Letters of Recommendation | 1538 |
| 2704 | 6/06 | Employment Status | 1537 |
| 2705 | New 11/03/97 | Performance Reviews | 1500 |
| 2708 | New 2/17/06 | Leasing of Employment Services | 1524 |
| 2710 | Rev 08/25/95 | Statement of Non-Discrimination | 1540 |
| 2715 | Rev 09/14/98 | Disclosure of Substantial Interest | 1220 |
| 2716 | New 09/13/04 | Conflict of Interest: Consensual Relationships | 1220/ 1541/ 1545 |
| 2717 | Rev 05/03/96 | Employee's Children in the Workplace | 1310 |
| 2720 | Rev 06/06 | Reduction in Force | 1595 |
| 2730 | deleted 9/05 | Salary Plan | - |
| 2735 | Rev 05/06/96 | Resignations | 1595 |
| 2736 | Rev 04/12/96 | End of Contract Check Out for Faculty, Staff and Admin | 1210 |
| 2737 | Rev 06/06 | Insurance | 1524 |
| 2738 | Rev 6/06 | Sick Leave | 1550 |
| 2739 | New 5/00 | Legal Holidays and College Closures | 1556, 1549 |
| 2740 | Rev 6/06 | Other Paid Leaves | 1550 |
| 2741 | Rev 02/08/99 | Terminated Employees to Retain Group Medical (COBRA) | 1595 |
| 2742 | Rev 02/25/00 | Family and Medical Leave Act (FMLA) | 1570 |
| 2743 | deleted 9/05 | Pension Plan | - |
| 2744 | Rev 09/21/04 | Tuition Waiver | 1135 |
| 2745 | Rev 05/13/03 | Compassionate Transfer of Leave | 1550 |
| 2750 | Rev 12/02/94 | Drug-Free Workplace | 1560 |
| 2751 | Rev 08/25/95 | Communicable Diseases, Prevention and Control | 1561 |
| 2755 | Rev 6/06 | Due Process - Dismissal or suspension without pay for more than ten days | 1591, 1290 |
| 2760 | Rev 6/06 | Grievance | 1591 |
| 2761 | Rev 6/06 | Ombuds Service | 1591 |
| 2762 | Rev 6/06 | Harassment and Unlawful Discrimination | 1541 |
| 2765 | Rev 02/08/99 | Personnel Attendance Obligations | 1556 |
| 2776 | Rev 9/05 | Retirement, Emeritus and Meritorious Service | 1580 |
| 2777 | Rev 02/28/02 | Early Retirement | 1581 |
| 2778 | deleted 10/05 | Deferred Retirement | - |
| 2785 | Rev 04/22/96 | Sabbatical Leave | 1575 |
| 2795 | deleted 9/05 | Professional Staff Development | - |
(Section 2800 – Personnel, Non-Exempt) | |||
| 2800 | Rev 08/25/95 | Hiring Personnel | 1510 |
| 2824 | New 01//01/98 | Non-Exempt Staff Teaching as Associate Faculty | 1524 |
| 2866 | Rev 11/03/97 | Adjustments in Salary for Professional Developmental Activities, Non-Exempt Staff | 1525 |
(Section 2900 – Personnel, Faculty) | |||
| 2910 | Rev 10/93 | Faculty Teaching Load Procedures | 1710 |
| 2911 | New 02/25/00 | Associate Faculty Teaching Load | 1710 |
| 2925 | Rev 05/01/01 | Faculty Qualifications | 1210 |
| 2940 | Rev 02/25/00 | Overload Limitations for Full-time Faculty Teaching as Associates | 1710 |
| 2966 | Rev 11/03/97 | Adjustments in Salary for Professional Development Activities, Faculty and Exempt Staff | 1525 |
| 2967 | New 05/93 | Staff Development Units, Faculty | 1525 |
| 2970 | Rev 08/11/98 | Assessment of Instructional Effectiveness | 1730 |
| 2975 | New 07/88 | Criteria for Determining Where to Locate Full-time Faculty | 1710 |
(Section 3000 – Instruction) | |||
| 3000 | New 09/21/95 | Instructional Operations | 1805 |
| 3027 | Rev 04/22/96 | Waiver Form for Class Activities | 1210 |
| 3105-A | Rev 04/22/96 | Credit by Examination (CLEP) | 1805 |
| 3105-B | Rev 10/94 | Credit by Examination (Learning Labs) | 1805 |
| 3105-C | Rev 10/94 | Credit by Examination (Departmental Exam) | 1805 |
Kindly send the
bug reports, comments, problems, and suggestions for a better site via:
webcont -at- npc -dot- edu ...and thanks in advance for taking the time.